Pump Connection Size | 4" x 4" (100mm x 100mm) |
Max. Pump Flowrate | 163m3/h (717.74 GPM or 45.278L/S) |
Max. Pump Head | 36m (118.1 feet) |
Speed Range | 650rpm to 1950rpm |
Bare Pump N.W | 310kg(684.327 lbs) |
Impeller Type | Semi Open |
Impeller Diameter | 247.65mm(9.75") |
Max. Temperature | 176°F / 80°C |
Max. Solids-handling | Capabilities up to 76.2mm(3") |
Materials of Construction | Cast Iron, Cast Steel, Ductile Iron, Stainless Steel 304/316, CD4MCu |
ST Series Curves
SU Series Curves